|
"If you stop every time a dog barks, your road will never end"
The large majority of the records were set when starting lines were on the grass athletic field. Records beginning with 1996 were set with new starting lines on pavement. (pav) * denotes the course record | |||||||
| 10&under | Y.A.Kneale | 21:08 | 1982 | 10&under | Andrea Aris | 24:34 | 1992 | |
| 11-14 | Paul Marino | 18:31 | 1982 | Misty Summers | 23:42(pav) | 1996 | ||
| Max Straneva | 18:17(pav) | 2006 | ||||||
| 15-17 | Angelo Raymond | 16:23 | 1983 | 11-14 | Rachael Sears | 20:35 | 1989 | |
| 11-14 | Kelly Murray | 20:11(pav) | 2002 | |||||
| 18-20 | Kevin Collins | 16:10 | 1982 | 15-17 | Kelly Stankisitz | 20:17 | 1990 | |
| Kelly Murray | 20:07(pav) | 2004 | ||||||
| 21-24 | Jerry Lawson | 14:58 | 1988 | 18-20 | Audra Naujokas | 18:54 | 1989 | |
| 25-29 | Jerry Lawson | 14:52* | 1992 | 21-24 | Teri Abrahamson | 19:34 | 1989 | |
| 30-34 | Tom Carter | 15:27 | 1982 | 25-29 | Ellen Hull | 19:00 | 1992 | |
| Jerry Lawson | 15:02(pav) | 1996 | Michelle Franklin | 18:06*(pav) | 1997 | |||
| 35-39 | Tom Carter | 15:35 | 1988 | 30-34 | Deborah Cook | 20:52 | 1990 | |
| 40-44 | Tom Carter | 15:57 | 1992 | Leatha Damron | 19:23(pav) | 1997 | ||
| 45-49 | Rein Wotawa | 17:47 | 1994 | 35-39 | Diane Sherrer | 20:43 | 1987 | |
| 50-54 | Bob Milner | 17:28 | 1987 | Leatha Damron | 19:55(pav) | 2000 | ||
| 55-59 | Dick Skinner | 21:15 | 1990 | 40-44 | Carol Rider | 22:02 | 1985 | |
| Doug Wood | 19:10(pav) | 2006 | Patti Ford | 18:34(pav) | 1996 | |||
| 60-64 | Howard MacMillan | 23:17 | 1987 | |||||
| Stephen Camelbeek | 21:36(pav) | 2007 | ||||||
| 65-69 | Howard MacMillan | 24:58 | 1992 | 45-49 | Joan DeBoer | 22:34 | 1982 | |
| Kermit Cadrette | 22:27(pav) | 2004 | Janine Lee | 22:28(pav) | 1997 | |||
| 70-74 | Kermit Cadrette | 24:00(pav) | 2009 | 50-54 | Sally Rusby | 23:25 | 1990 | |
| Diane Sherrer | 23:22(pav) | 2004 | ||||||
| 55-59 | Sally Rusby | 24:58 | 1993 | |||||
| 75&over | Don Farley | 29:13(pav) | 2009 | 60-64 | Betty Howard | 28:52 | 1989 | |
| 65-69 | Linda Eberly | 26:15(pav) | 2001 | |||||
| 70-74 | ||||||||
| 75&over |
| 17&under | Alex Harz | 73:25 | 2008 | 17&under | Marian Teitsch | 96:55 | 1979 | |
| 18-24 | Craig Crouch | 71:56 | 1983 | Molly Malone | 82:16(pav) | 2008 | ||
| 25-29 | Timothy Wunsch | 67:31* | 1985 | 18-24 | Marian Teitsch | 80:28* | 1981 | |
| 30-34 | Chris Anklin | 73:51 | 1994 | 25-29 | Nancy Daniels | 82:48 | 1987 | |
| Judy Johnson | 80:45(pav) | 2006 | ||||||
| Jeff Morganti | 72:02(pav) | 2000 | 30-34 | Patti Ford | 90:30 | 1987 | ||
| Katherine Danner | 84:47(pav) | 2004 | ||||||
| 35-39 | Ray Kneer | 76.11 | 1981 | |||||
| Kevin Collins | 69:22(pav) | 2008 | ||||||
| 40-44 | Ray Kneer | 73:34 | 1984 | 35-39 | Karen Stopyra | 85:16(pav) | 1996 | |
| Patti Ford | 85:54 | 1992 | ||||||
| 45-49 | Ray Kneer | 75:57 | 1991 | 40-44 | Nanette Blakely | 96:01 | 1982 | |
| 50-54 | Ray Kneer | 76:28 | 1994 | Kelly Dworak | 91:06(pav) | 2003 | ||
| 55-59 | Bob Brock | 87:20 | 1992 | 45-49 | Joanne Wightman | 92:37(pav) | 2000 | |
| Ray Kneer | 80:04(pav) | 1997 | 50-54 | Ruth Ripley | 108:36 | 1984 | ||
| 60-64 | Ed Stabler | 85:46 | 1992 | Patti DePaulis | 97:14(pav) | 2006 | ||
| 65-69 | Ed Stabler | 89:48 | 1994 | |||||
| 70&over | Sheldon Kall | 163:30 | 2004 | 55-59 | Margaret Betz | 91:06 | 1994 | |
| 60-64 | ||||||||
| 65-69 | ||||||||
| 70&over |